48,446
Population
30.37%
Rental population
382,735
Population
34.37%
Rental population
This is information is brought to you by realestateinvestar.co.nz - The online home for property investors
House | Townhouses | Units | |
Median listing price | NA | NA | NA |
Median price change - last quarter | NA | NA | NA |
Median price change - 1 year | NA | NA | NA |
Median price change - 2 years | NA | NA | NA |
House | Townhouses | Units | |
Median weekly rent | NA | NA | NA |
Median yield % | NA | NA | NA |
Median rent change - 1 year | NA | NA | NA |
House | Units | |
Average days on market | NA | NA |
60 Vineyard Rd, Rangiriri
$1,400,000